Coming Soon…
School Year | BOE-Approved Budget (in $M) | Percent Increase | Town Referendum-Approved Budget (in $M) | Percent Increase | Approved Mill Rate Increase | EOY BOE Budget Surplus/(Deficit)* |
2024-2025 | $38,084,832 | 6.21% | $37,725,499 | 5.21% | 1.98 | ($508,368) |
2023-2024 | $36,400,655 | 6.21% | $35,858,655 | 4.62% | 1.40 | ($802,669) |
2022-2023 | $34,326,097 | 3.75% | $34,273,597 | 3.59% | 0.13 | ($330,763) |
2021-2022 | $33,187,295 | 3.28% | $33,085,395 | 2.97% | 1.39 | $3,407 |
2020-2021 | $32,249,300 | 3.44% | $32,132,300 | 3.07% | — | $351 |
2019-2020 | $31,575,693 | 3.53% | $31,176,193 | 1.75% | 0.93 | $38,115 |
2018-2019 | $31,169,668 | 3.73% | $30,499,668 | 1.50% | 0.89 | $1,500 |
*Note: FY 2024-2025 Board of Education deficit is unaudited.
Coming Soon…
- Board of Ed Budget — Public Records, Town of East Hampton